| Panel Type | IPS-Type LCD |
| Display Size | 5.0" / 12.7 cm |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Maximum Brightness | 1000 cd/m2 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Pixels Per Inch (ppi) | 427 ppi |
| Color Gamut | 100% Rec. 709 |
| Real-Time LUT Monitoring | SDR |
| Video | 1 x HDMI Type A (HDMI 2.0) Output 1 x HDMI Type A (HDMI 2.0) Input |
| Embedded Audio | HDMI: 8-Channel |
| Audio | 1 x 3.5 mm Mic/Line Input 1 x 3.5 mm Headphone Output |
| Built-In Speaker | None |
| Power | 1 x Barrel Input |
| Other I/O | 1 x LANC (2.5 mm) |
| Card Slot | None |
| Video Format | HDMI (8/10-Bit 4:2:2) DCI 4K: 60/50/30/25/24 UHD 4K: 60/50/30/25/24 1080p: 120/60/50/30/25/24 1080i: 60/50 720p: 60/50 |
| Video Signal Conversion | HDMI to SDI DCI 4K: 24/25/30/50/60 UHD 4K: 24/25/30/50/60 1080p: 24/25/30/50/60/100/120 1080i: 50/60 720p: 50/60 |
| Pulldown Conversion | 2:2, 3:2 |
| Encoding Formats | 3840 x 2160 ProRes 422, LT, HQ DNxHR HQ, HQX, SQ, LB |
| Recording Media | 1 x 2.5" SSD (SATA III) 1 x AtomX SSDmini (SATA III) |
| DC Input Power | 6.2 to 16.8 VDC |
| Battery Type | 1 x L-Series |
| Power Consumption | 10 W (Typical) 19 W (Maximum) |
| Mounting | 2 x 1/4"-20 Female |
| Material of Construction | Aluminum, Polycarbonate |
| Dimensions (W x H x D) | 5.94 x 3.6 x 1.22" / 151 x 91.5 x 31 mm |
| Weight | 11.3 oz / 320 g |
| Weight | |
|---|---|
| Without batteries & media | 320g / 11.28oz |
| With batteries & media | - |
| With stand | 6.0kg / 13.2lb |
| Dimensions (W x H x D mm) | 151 x 91.5 x 31mm |
| Construction | Aluminium alloy chassis with ABS polycarbonate back plate |
| Mounting points | 1/4-20 UNCscrew mount; 1x top, 1x bottom |
| Power | |
|---|---|
| Operating power | 10 - 19W |
| Compatible batteries | NP-F series and supporting accessories |
| Input voltage (battery) | 6.2V to 16.8V |
| Battery time (based on 2 x 7.4V) | 5200mAh - up to 2hrs (monitor & record 4K +60p) |
| 7800mAh - up to 3hrs (monitor & record 4K 60p) | |
| DC In | |
| Continuous power * Patent pending |
Continuous power with external adaptor* |
| Touchscreen | |
|---|---|
| Size | 5” |
| Resolution | 1920 x 1080 |
| PPI | 427 |
| Aspect ratio | 16:9 native |
| Color Gamut | REC709 HDTV |
| Look up table (LUT) support | 3D LUT (.cube format) |
| Anamorphic de-squeeze | 2x, 1.5x, 1.33x, Panasonic 8:3 |
| Technology | SuperAtom IPS panel (capacitive touch), calibration to Rec.709 with optional calibration unit |
| HDR | |
|---|---|
| AtomHDR | Yes |
| Supported Log formats | Sony SLog2 / SLog3, Canon CLog / CLog 2, Arri Log C, Panasonic Vlog, JVC JLog, Red LogFilm |
| HDR Recording (Gamut) | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, Red LogFilm / Log3G10 / Log3G12, FujiFilm Flog, PQ10k, HLG |
| HDR Monitoring (Gamma) | Sony SGamut / SGamut3 / SGamut3.cine / BT2020 Canon Cinema / DCI P3 / DCI P3+ / BT2020 Panasonic V Gamut Arri Alexa Wide Gamut Rec709 JVC LS300 Red DragonColor / DragonColor2 / RedColor2 / RedColor3 / RedColor4 / RedWideGamut |
| HDR Monitoring (Gamut) | Wide Color Gamut (SGamut / SGamut3 / SGamut3.cine / Canon Cinema / BT2020 / DCI P3 / DCI P3+ / Panasonic V Gamut / Arri Alexa Wide Gamut) mapping to Rec709 on screen Wide Color Gamut (SGamut / SGamut3 / SGamut3.cine / Canon Cinema / BT2020 / DCI P3 / DCI P3+ / Panasonic V Gamut / Arri Alexa Wide Gamut) mapping to Rec709 / BT2020 / DCI P3 on loop out |
| Bit depth | 10-bit (8+2 FRC) |
| Brightness | 1000nit (+/- 10% @ center) |
| HDR input (PQ/HLG) HDR output (PQ/HLG) |
Yes / Yes Yes / Yes |
| Video Input/Loop Out | |
|---|---|
| HDMI | 1 x HDMI (2.0) |
| SDI | - |
| Signal | Uncompressed true 10-bit or 8-bit 422 (camera dependent) |
| Video Output (Play Out) | |
|---|---|
| HDMI | 1 x HDMI (2.0) |
| SDI | - |
| Signal | Uncompressed true 10-bit or 8-bit 422 (playback file dependent) |
| Supported Loop Out Formats | |
|---|---|
| HDMI to HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/100/120 2160p 24/25/30/50/60 |
| SDI to SDI | - |
| Video Signal Conversion | |
|---|---|
| HDMI to SDI | - |
| SDI to HDMI | |